| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-05-25 | |||
| UT: | 21:38:01.75 | |||
| Siderial Time: | 12:40:28 | |||
| Temperature: | 13.2 | °C | ||
| Humidity: | 13.7 | % | ||
| Wind Speed: | 3.1 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 223 | ° | ||
| Dew Point: | -15.25 | °C | ||
| Pressure: | 774.4 | hPa | ||
| Sun Elevation: | -19 | ° | ||
| Moon Elevation: | +57 | ° | ||
| Moon Illum: | 74 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.66 | arcsec | 0.0H | |
| DIMM (TNG) | arcsec | >24H | ||
| Aerosols (TNG) | 2.81 | µg/m3 | 0.1H | |
| H2O Vapor (IAC) | 0.0 | mm | 1.1H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |