| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-10-14 | |||
| UT: | 02:54:00.52 | |||
| Siderial Time: | 03:13:14 | |||
| Temperature: | 11.4 | °C | ||
| Humidity: | 23.3 | % | ||
| Wind Speed: | 5.53 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 172 | ° | ||
| Dew Point: | -9.81 | °C | ||
| Pressure: | 773.1 | hPa | ||
| Sun Elevation: | -56 | ° | ||
| Moon Elevation: | -80 | ° | ||
| Moon Illum: | 12 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.83 | arcsec | 0.0H | |
| DIMM (TNG) | 0.79 | arcsec | 0.1H | |
| Aerosols (TNG) | 0.22 | µg/m3 | 0.1H | |
| H2O Vapor (IAC) | 0.0 | mm | 158.9H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |