| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-08-12 | |||
| UT: | 13:50:00.47 | |||
| Siderial Time: | 10:02:39 | |||
| Temperature: | 22 | °C | ||
| Humidity: | 21.4 | % | ||
| Wind Speed: | 1.69 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 256 | ° | ||
| Dew Point: | -2.20 | °C | ||
| Pressure: | 774.2 | hPa | ||
| Sun Elevation: | +75 | ° | ||
| Moon Elevation: | +75 | ° | ||
| Moon Illum: | 0 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.53 | arcsec | 8.4H | |
| DIMM (TNG) | arcsec | >24H | ||
| Aerosols (TNG) | 1.22 | µg/m3 | -0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 326.3H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |