Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-07-03 | |||
UT: | 20:16:00.73 | |||
Siderial Time: | 13:52:57 | |||
Temperature: | 18.8 | °C | ![]() |
|
Humidity: | 17.3 | % | ![]() |
|
Wind Speed: | 3.08 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 140 | ° | ||
Dew Point: | -7.75 | °C | ||
Pressure: | 775.1 | hPa | ||
Sun Elevation: | +00 | ° | ||
Moon Elevation: | +49 | ° | ||
Moon Illum: | 60 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.73 | arcsec | 0.0H | |
DIMM (TNG) | 0.71 | arcsec | 14.9H | |
Aerosols (TNG) | 17.48 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 10.5 | mm | 0.8H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |