| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-02-14 | |||
| UT: | 04:42:01.65 | |||
| Siderial Time: | 13:07:26 | |||
| Temperature: | 5.2 | °C | ||
| Humidity: | 1 | % | ||
| Wind Speed: | 8.18 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 68 | ° | ||
| Dew Point: | -48.74 | °C | ||
| Pressure: | 773.8 | hPa | ||
| Sun Elevation: | -42 | ° | ||
| Moon Elevation: | -15 | ° | ||
| Moon Illum: | 11 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.61 | arcsec | 0.0H | |
| DIMM (TNG) | 1.57 | arcsec | 0.0H | |
| Aerosols (TNG) | 0.02 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 1.2H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |