| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-11-03 | |||
| UT: | 18:22:00.22 | |||
| Siderial Time: | 20:02:37 | |||
| Temperature: | 4.6 | °C | ||
| Humidity: | 100 | % | ||
| Wind Speed: | 2.27 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 176 | ° | ||
| Dew Point: | 4.60 | °C | ||
| Pressure: | 768.9 | hPa | ||
| Sun Elevation: | +00 | ° | ||
| Moon Elevation: | -39 | ° | ||
| Moon Illum: | 29 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | arcsec | >24H | ||
| Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 654.4H | |
| Humidity >90% CLOSE THE TELESCOPE! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |