Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-02-21 | |||
UT: | 18:23:00.11 | |||
Siderial Time: | 03:19:13 | |||
Temperature: | 9.8 | °C | ![]() |
|
Humidity: | 15.2 | % | ![]() |
|
Wind Speed: | 6.65 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 332 | ° | ||
Dew Point: | -16.63 | °C | ||
Pressure: | 772.7 | hPa | ||
Sun Elevation: | +09 | ° | ||
Moon Elevation: | -70 | ° | ||
Moon Illum: | 40 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.83 | arcsec | 18.4H | |
DIMM (TNG) | 0.80 | arcsec | 11.6H | |
Aerosols (TNG) | 0.04 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 5.9 | mm | 0.9H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |