| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-05-05 | |||
| UT: | 13:20:01.66 | |||
| Siderial Time: | 03:02:15 | |||
| Temperature: | 9.9 | °C | ||
| Humidity: | 83 | % | ||
| Wind Speed: | 1.63 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 107 | ° | ||
| Dew Point: | 7.00 | °C | ||
| Pressure: | 769.6 | hPa | ||
| Sun Elevation: | +78 | ° | ||
| Moon Elevation: | -54 | ° | ||
| Moon Illum: | 87 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | 0.58 | arcsec | 16.2H | |
| Aerosols (TNG) | 2.23 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.8H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |