Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-09-15 | |||
UT: | 12:02:01.26 | |||
Siderial Time: | 10:29:21 | |||
Temperature: | 17.7 | °C | ![]() |
|
Humidity: | 13.1 | % | ![]() |
|
Wind Speed: | 14.79 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 149 | ° | ||
Dew Point: | -12.31 | °C | ||
Pressure: | 773.6 | hPa | ||
Sun Elevation: | +60 | ° | ||
Moon Elevation: | +38 | ° | ||
Moon Illum: | 38 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 2.16 | arcsec | 11.6H | |
DIMM (TNG) | 2.32 | arcsec | 7.8H | |
Aerosols (TNG) | 45.88 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 0.0 | mm | 0.5H |
Aerosols > 20µg/m3 Dusty! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |