Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-10-21 | |||
UT: | 17:16:01.16 | |||
Siderial Time: | 18:06:09 | |||
Temperature: | 11.6 | °C | ![]() |
|
Humidity: | 72.8 | % | ![]() |
|
Wind Speed: | 11.01 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 120 | ° | ||
Dew Point: | 6.64 | °C | ||
Pressure: | 772.3 | hPa | ||
Sun Elevation: | +17 | ° | ||
Moon Elevation: | +15 | ° | ||
Moon Illum: | 0 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.70 | arcsec | 11.7H | |
DIMM (TNG) | 0.57 | arcsec | 11.2H | |
Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 0.0 | mm | 0.8H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |