Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-07-03 | |||
UT: | 04:29:00.73 | |||
Siderial Time: | 22:03:22 | |||
Temperature: | 17.9 | °C | ![]() |
|
Humidity: | 12 | % | ![]() |
|
Wind Speed: | 7.41 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 249 | ° | ||
Dew Point: | -13.29 | °C | ||
Pressure: | 773.2 | hPa | ||
Sun Elevation: | -21 | ° | ||
Moon Elevation: | -45 | ° | ||
Moon Illum: | 54 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.61 | arcsec | 0.0H | |
DIMM (TNG) | 0.70 | arcsec | 0.1H | |
Aerosols (TNG) | 18.49 | µg/m3 | 0.1H | |
H2O Vapor (IAC) | 6.9 | mm | 1.0H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |