Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-01-18 | |||
UT: | 05:12:00.72 | |||
Siderial Time: | 11:52:01 | |||
Temperature: | 3.7 | °C | ||
Humidity: | 17.3 | % | ||
Wind Speed: | 8.59 | m/s | ||
Rain: | False | |||
Wind Dir: | 339 | ° | ||
Dew Point: | -19.95 | °C | ||
Pressure: | 772.3 | hPa | ||
Sun Elevation: | -38 | ° | ||
Moon Elevation: | +65 | ° | ||
Moon Illum: | 82 | % | ||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.77 | arcsec | 5.1H | |
DIMM (TNG) | 0.91 | arcsec | 0.0H | |
Aerosols (TNG) | 0.19 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 6.6 | mm | 0.7H |
Everything OK! |
World Map |
---|
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
Brightness |