Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-04-25 | |||
UT: | 14:00:00.39 | |||
Siderial Time: | 03:03:53 | |||
Temperature: | 13.2 | °C | ![]() |
|
Humidity: | 10 | % | ![]() |
|
Wind Speed: | 6.49 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 132 | ° | ||
Dew Point: | -19.18 | °C | ||
Pressure: | 771.2 | hPa | ||
Sun Elevation: | +72 | ° | ||
Moon Elevation: | +42 | ° | ||
Moon Illum: | 7 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | 0.74 | arcsec | 8.7H | |
Aerosols (TNG) | 0.32 | µg/m3 | -0.0H | |
H2O Vapor (IAC) | 3.8 | mm | 1.0H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |