Instructions from the PI
Dear NOT observer and staff.
This is a set of instructions for NOT monitoring programme P74-516
(PI:HÃ¥kon Dahle), scheduled for service observations. The purpose is to monitor
three of the five currently known gravitationally lensed quasars where the
lens is a galaxy cluster. The main purpose of the observations is to use the
light curves to make time delay measurements between multiple lensed quasar
images in order to estimate the value of the Hubble constant. We will also
determine the level of microlensing in each lens system.
The target information and the observing strategy are reported below.
Please let us know whether you carried out these observations.
Thank you!
Best regards,
Håkon Dahle
------------
For the "monitoring" observations use
the script indicated by the OB.
Calibrations:
For calibration we request:
- A set of three twilight flats for the SDSS g' filter
- alfosc-calibs
Available scripts
Go to the directory
cd ~/scripts/74-516
For these observations use the appropriate script for the date, complie the
OB if needed.
Observations
| Date | Time (UT) | Duration | Comments |
| 11-10-2026 | 04:00-(SAT+15m) | 00:50 | SDSSJ0909+4449 |
| 11-10-2026 | 05:40-(SAT+15m) | 00:13 | DESIJ1011-0505 |
| 15-10-2026 | 04:25-(SAT+15m) | 00:50 | SDSSJ0909+4449 |
| 17-10-2026 | 05:00-(SAT+15m) | 00:35 | SDSSJ1004+4112 |
| 18-10-2026 | 05:20-(SAT+15m) | 00:13 | DESIJ1011-0505 |
| 18-10-2026 | 04:00-(SAT+15m) | 00:50 | SDSSJ0909+4449 |
| 06-11-2026 | 03:15-(SAT+15m) | 00:50 | epoch4 SDSSJ0909+4449 |
| 06-11-2026 | 03:45-(SAT+15m) | 00:35 | epoch2 SDSSJ1004+4112 |
| 06-11-2026 | 04:50-(SAT+15m) | 00:13 | epoch3 DESIJ1011-0505 |
| 08-11-2026 | 04:40-(SAT+15m) | 00:13 | epoch4 DESIJ1011-0505 |
| 08-11-2026 | 05:30-(SAT+15m) | 00:13 | epoch1 SDSSJ1326+4806 |
| 14-11-2026 | 05:15-(SAT+15m) | 00:13 | epoch2 SDSSJ1326+4806 |
| 14-11-2026 | 02:40-(SAT+15m) | 00:50 | epoch5 SDSSJ0909+4449 |
| 14-11-2026 | 04:00-(SAT+15m) | 00:13 | epoch5 DESIJ1011-0505 |
| 15-11-2026 | 04:00-(SAT+15m) | 00:13 | epoch6 DESIJ1011-0505 |
| 15-11-2026 | 05:25-(SAT+15m) | 00:35 | epoch1 COOLJ1153+0756 |
| 16-11-2026 | 05:30-(SAT+15m) | 00:35 | epoch2 COOLJ1153+0756 |
| 16-11-2026 | 04:00-(SAT+15m) | 00:13 | epoch7 DESIJ1011-0505 |
| 17-11-2026 | 03:00-(SAT+15m) | 00:35 | epoch3 SDSSJ1004+4112 |
| 18-11-2026 | 05:10-(SAT+15m) | 00:35 | epoch3 COOLJ1153+0756 |
| 18-11-2026 | 04:00-(SAT+15m) | 00:13 | epoch8 DESIJ1011-0505 |
| 19-11-2026 | 04:00-(SAT+15m) | 00:13 | epoch9 DESIJ1011-0505 |
| 19-11-2026 | 05:00-(SAT+15m) | 00:13 | epoch3 SDSSJ1326+4806 |
| 19-11-2026 | 03:15-(SAT+15m) | 00:50 | epoch6 SDSSJ0909+4449 |
| 22-11-2026 | 06:20-06:40 | 00:13 | epoch10 DESIJ1011-0505 |
| 01-12-2026 | 00:35-01:40 | 00:50 | epoch7 SDSSJ0909+4449 |
| 05-12-2026 | 04:00-(SAT+15m) | 00:13 | epoch4 SDSSJ1326+4806 |
| 05-12-2026 | 03:00-(SAT+15m) | 00:13 | epoch11 DESIJ1011-0505 |
| 06-12-2026 | 03:00-(SAT+15m) | 00:13 | epoch12 DESIJ1011-0505 |
| 06-12-2026 | 02:30-(SAT+15m) | 00:35 | epoch4 SDSSJ1004+4112 |
| 06-12-2026 | 04:00-(SAT+15m) | 00:35 | epoch4 COOLJ1153+0756 |
| 06-12-2026 | 01:15-(SAT+15m) | 00:50 | epoch8 SDSSJ0909+4449 |
| 14-12-2026 | 04:00-(SAT+15m) | 00:13 | epoch5 SDSSJ1326+4806 |
| 14-12-2026 | 03:30-(SAT+15m) | 00:35 | epoch5 COOLJ1153+0756 |
| 14-12-2026 | 00:40-(SAT+15m) | 00:50 | epoch9 SDSSJ0909+4449 |
| 14-12-2026 | 02:20-(SAT+15m) | 00:13 | epoch13 DESIJ1011-0505 |
| 15-12-2026 | 02:15-(SAT+15m) | 00:13 | epoch14 DESIJ1011-0505 |
| 15-12-2026 | 03:25-(SAT+15m) | 00:35 | epoch6 COOLJ1153+0756 |
| 17-12-2026 | 03:20-(SAT+15m) | 00:35 | epoch7 COOLJ1153+0756 |
| 17-12-2026 | 01:55-(SAT+15m) | 00:35 | epoch5 SDSSJ1004+4112 |
| 17-12-2026 | 02:10-(SAT+15m) | 00:13 | epoch15 DESIJ1011-0505 |
| 18-12-2026 | 03:00-(SAT+15m) | 00:13 | epoch16 DESIJ1011-0505 |
| 19-12-2026 | 04:00-(SAT+15m) | 00:13 | epoch17 DESIJ1011-0505 |
| 19-12-2026 | 04:00-(SAT+15m) | 00:13 | epoch6 SDSSJ1326+4806 |
| 20-12-2026 | 05:15-(SAT+15m) | 00:50 | epoch10 SDSSJ0909+4449 |
| 20-12-2026 | 05:10-(SAT+15m) | 00:35 | epoch8 COOLJ1153+0756 |
| 20-12-2026 | 05:10-(SAT+15m) | 00:13 | epoch18 DESIJ1011-0505 |
| 21-12-2026 | 06:15-(SAT+15m) | 00:13 | epoch19 DESIJ1011-0505 |
| 31-12-2026 | 03:00-(SAT+15m) | 00:13 | epoch20 DESIJ1011-0505 |
| 01-01-2027 | 23:30-(SAT+15m) | 00:50 | epoch11 SDSSJ0909+4449 |
| 02-01-2027 | 02:15-04:25 | 00:35 | epoch9 COOLJ1153+0756 |
| 03-01-2027 | 02:40-(SAT+15m) | 00:13 | epoch7 SDSSJ1326+4806 |
| 03-01-2027 | 01:00-(SAT+15m) | 00:13 | epoch21 DESIJ1011-0505 |
| 05-01-2027 | 02:00-(SAT+15m) | 00:35 | epoch10 COOLJ1153+0756 |
| 06-01-2027 | 00:50-(SAT+15m) | 00:13 | epoch22 DESIJ1011-0505 |
| 08-01-2027 | 23:05-(SAT+15m) | 00:50 | epoch12 SDSSJ0909+4449 |
| 08-01-2027 | 00:00-(SAT+15m) | 00:35 | epoch6 SDSSJ1004+4112 |
| 09-01-2027 | 02:30-(SAT+15m) | 00:35 | epoch11 COOLJ1153+0756 |
| 09-01-2027 | 00:40-(SAT+15m) | 00:13 | epoch23 DESIJ1011-0505 |
| 13-01-2027 | 00:20-(SAT+15m) | 00:13 | epoch24 DESIJ1011-0505 |
| 13-01-2027 | 02:15-(SAT+15m) | 00:35 | epoch12 COOLJ1153+0756 |
| 13-01-2027 | 23:45-(SAT+15m) | 00:50 | epoch13 SDSSJ0909+4449 |
| 15-01-2027 | 01:45-(SAT+15m) | 00:35 | epoch7 SDSSJ1004+4112 |
| 15-01-2027 | 01:40-(SAT+15m) | 00:13 | epoch25 DESIJ1011-0505 |
| 16-01-2027 | 02:45-(SAT+15m) | 00:13 | epoch8 SDSSJ1326+4806 |
| 17-01-2027 | 03:55-(SAT+15m) | 00:35 | epoch13 COOLJ1153+0756 |
| 17-01-2027 | 03:55-(SAT+15m) | 00:13 | epoch26 DESIJ1011-0505 |
| 18-01-2027 | 05:10-(SAT+15m) | 00:50 | epoch14 SDSSJ0909+4449 |
| 19-01-2027 | 06:15-(SAT+15m) | 00:13 | epoch27 DESIJ1011-0505 |
| 27-01-2027 | 23:25-00:20 | 00:13 | epoch28 DESIJ1011-0505 |
| 29-01-2027 | 23:20-02:15 | 00:13 | epoch29 DESIJ1011-0505 |
| 30-01-2027 | 21:35-03:15 | 00:50 | epoch15 SDSSJ0909+4449 |
| 30-01-2027 | 01:00-03:15 | 00:35 | epoch14 COOLJ1153+0756 |
| 31-01-2027 | 00:50-04:10 | 00:13 | epoch9 SDSSJ1326+4806 |
| 31-01-2027 | 23:15-04:10 | 00:13 | epoch30 DESIJ1011-0505 |
| 01-02-2027 | 23:10-06:00 | 00:13 | epoch31 DESIJ1011-0505 |
| 02-02-2027 | 22:20-(SAT+15m) | 00:35 | epoch8 SDSSJ1004+4112 |
| 02-02-2027 | 23:05-05:55 | 00:13 | epoch32 DESIJ1011-0505 |
| 04-02-2027 | 23:00-05:45 | 00:13 | epoch33 DESIJ1011-0505 |
| 04-02-2027 | 00:50-(SAT+15m) | 00:35 | epoch15 COOLJ1153+0756 |
| 04-02-2027 | 21:25-05:20 | 00:50 | epoch16 SDSSJ0909+4449 |
| 05-02-2027 | 00:30-(SAT+15m) | 00:13 | epoch10 SDSSJ1326+4806 |
| 06-02-2027 | 22:50-05:40 | 00:13 | epoch34 DESIJ1011-0505 |
| 06-02-2027 | 00:40-(SAT+15m) | 00:35 | epoch16 COOLJ1153+0756 |
| 13-02-2027 | 01:45-06:00 | 00:35 | epoch9 SDSSJ1004+4112 |
| 13-02-2027 | 01:40-(SAT+15m) | 00:35 | epoch17 COOLJ1153+0756 |
| 13-02-2027 | 01:25-04:45 | 00:50 | epoch17 SDSSJ0909+4449 |
| 13-02-2027 | 01:40-(SAT+15m) | 00:13 | epoch11 SDSSJ1326+4806 |
| 13-02-2027 | 01:40-05:10 | 00:13 | epoch35 DESIJ1011-0505 |
| 14-02-2027 | 02:50-05:10 | 00:13 | epoch36 DESIJ1011-0505 |
| 15-02-2027 | 03:55-05:05 | 00:13 | epoch37 DESIJ1011-0505 |
| 24-02-2027 | (EAT-15m)-23:05 | 00:50 | epoch18 SDSSJ0909+4449 |
| 25-02-2027 | 21:35-00:10 | 00:13 | epoch38 DESIJ1011-0505 |
| 25-02-2027 | 22:40-00:10 | 00:35 | epoch18 COOLJ1153+0756 |
| 27-02-2027 | (EAT-15m)-02:05 | 00:35 | epoch10 SDSSJ1004+4112 |
| 27-02-2027 | 21:25-02:05 | 00:13 | epoch39 DESIJ1011-0505 |
| 28-02-2027 | 21:20-02:55 | 00:13 | epoch40 DESIJ1011-0505 |
| 28-02-2027 | 23:15-03:00 | 00:35 | epoch19 COOLJ1153+0756 |
| 28-02-2027 | 00:00-03:00 | 00:13 | epoch12 SDSSJ1326+4806 |
| 02-03-2027 | 23:10-04:35 | 00:35 | epoch20 COOLJ1153+0756 |
| 03-03-2027 | (EAT-15m)-03:35 | 00:50 | epoch19 SDSSJ0909+4449 |
| 03-03-2027 | 21:10-04:00 | 00:13 | epoch41 DESIJ1011-0505 |
| 06-03-2027 | 21:00-03:45 | 00:13 | epoch42 DESIJ1011-0505 |
| 06-03-2027 | 22:35-(SAT+15m) | 00:13 | epoch13 SDSSJ1326+4806 |
| 07-03-2027 | 22:45-05:15 | 00:35 | epoch21 COOLJ1153+0756 |
| 07-03-2027 | 20:55-03:40 | 00:13 | epoch43 DESIJ1011-0505 |
| 09-03-2027 | 20:50-03:35 | 00:13 | epoch44 DESIJ1011-0505 |
| 09-03-2027 | (EAT-15m)-04:00 | 00:35 | epoch11 SDSSJ1004+4112 |
| 13-03-2027 | 00:40-(SAT+15m) | 00:13 | epoch14 SDSSJ1326+4806 |
| 13-03-2027 | 00:40-03:00 | 00:50 | epoch20 SDSSJ0909+4449 |
| 13-03-2027 | 00:40-04:45 | 00:35 | epoch22 COOLJ1153+0756 |
| 13-03-2027 | 00:40-03:20 | 00:13 | epoch45 DESIJ1011-0505 |
| 16-03-2027 | 03:40-04:00 | 00:13 | epoch46 DESIJ1011-0505 |
| 16-03-2027 | 03:40-05:25 | 00:35 | epoch23 COOLJ1153+0756 |
| 24-03-2027 | (EAT-15m)-21:50 | 00:13 | epoch47 DESIJ1011-0505 |
| 25-03-2027 | (EAT-15m)-22:45 | 00:50 | epoch21 SDSSJ0909+4449 |
| 26-03-2027 | (EAT-15m)-23:45 | 00:35 | epoch12 SDSSJ1004+4112 |
| 26-03-2027 | 21:40-23:50 | 00:13 | epoch15 SDSSJ1326+4806 |
| 26-03-2027 | 21:40-23:45 | 00:35 | epoch24 COOLJ1153+0756 |
| 26-03-2027 | (EAT-15m)-23:50 | 00:13 | epoch48 DESIJ1011-0505 |
| 29-03-2027 | (EAT-15m)-02:15 | 00:13 | epoch49 DESIJ1011-0505 |
| 31-03-2027 | 21:15-03:45 | 00:35 | epoch25 COOLJ1153+0756 |
| 31-03-2027 | (EAT-15m)-02:10 | 00:13 | epoch50 DESIJ1011-0505 |
| Program Tracking |
| Proposal |
74-516 |
| Semester |
P74: 20261001 - 20270401 |
| Principal Investigator |
Haakon Dahle |
| Programme |
A novel pathway to solving the Hubble tension. |
| Instrument |
ALFOSC |
| Time Allocation |
3.2 hours Monitoring; 17.6 hours Monitoring; 14.7 hours Monitoring; 7.1 hours Monitoring; 10.6 hours Monitoring |
| Total Nights |
53.2h |
| Type |
Monitoring |
| Notes |
Fixed dates to be scheduled |
| Total Time Spent |
01:33 (hh:mm)
|
| Proposal |
Date |
Time |
Type |
Targets |
Files |
Comments |
Status |
|
| 74-516 |
2026-10-11 |
01:02 |
Monitoring |
SDSSJ0909, DESIJ1011 |
ALJj110143 - ALJj110145, |
Targets observed successfully with clear skies and sub-arcsec seeing. |
Observed |
|
| 74-516 |
2026-10-17 |
00:00 |
Monitoring |
|
|
Target missed due to bad weather, 100% humidity. |
Failed |
|
| 74-516 |
2026-10-18 |
00:00 |
Monitoring |
|
|
Targets missed due to bad weather, 100% humidity. |
Failed |
|
| 74-516 |
2026-11-06 |
00:18 |
Monitoring |
SDSSJ0909 |
ALJk060063 - ALJk060063 |
attempted, aborted due to seeing values being far above the requirements |
Failed |
|
| 74-516 |
2026-11-08 |
00:13 |
Monitoring |
DESIJ1011, SDSSJ1326 |
ALJk080081 - ALJk080083 |
seeing ~2.3". |
Observed |
|
The above information is collected from the ToO/Mon reports that have been created by the observer.
Should any of the observations have been carried out using the OB system, you will find additional information
HERE
|