Instructions from the PI
Dear NOT observer and staff.
This is a set of instructions for NOT monitoring programme P70-502
(PI:HÃ¥kon Dahle), scheduled for service observations. The purpose is to monitor
three of the five currently known gravitationally lensed quasars where the
lens is a galaxy cluster. The main purpose of the observations is to use the
light curves to make time delay measurements between multiple lensed quasar
images in order to estimate the value of the Hubble constant. We will also
determine the level of microlensing in each lens system.
The target information and the observing strategy are reported below.
Please let us know whether you carried out these observations.
Thank you!
Best regards,
Håkon Dahle
------------
For the "monitoring" observations use
the script indicated by the OB.
Calibrations:
For calibration we request:
- A set of three twilight flats for the SDSS g' filter
- alfosc-calibs
Available scripts
Go to the directory
cd ~/scripts/71-510
For these observations use the appropriate script for the date, complie the
OB if needed.
Observations
| Date | Time (UT) | Duration | Comments |
| 14-10-2025 | (EAT-15m)-01:35 | 00:20 | epoch1 SDSSJ2222+2745 |
| 15-10-2025 | 00:35-02:40 | 00:20 | epoch1 COOLJ0335-1927 |
| 18-10-2025 | 02:45-(SAT+15m) | 00:20 | epoch1 COOLJ0542-2125 |
| 18-10-2025 | 03:50-(SAT+15m) | 00:50 | epoch1 SDSSJ0909+4449 |
| 19-10-2025 | 00:25-05:15 | 00:20 | epoch2 COOLJ0335-1927 |
| 19-10-2025 | 04:50-(SAT+15m) | 00:35 | epoch1 SDSSJ1004+4112 |
| 25-10-2025 | 02:20-(SAT+15m) | 00:20 | epoch2 COOLJ0542-2125 |
| 28-10-2025 | 23:50-04:40 | 00:20 | epoch3 COOLJ0335-1927 |
| 28-10-2025 | 02:10-(SAT+15m) | 00:20 | epoch3 COOLJ0542-2125 |
| 29-10-2025 | 03:20-(SAT+15m) | 00:50 | epoch2 SDSSJ0909+4449 |
| 30-10-2025 | 04:15-(SAT+15m) | 00:35 | epoch2 SDSSJ1004+4112 |
| 13-11-2025 | (EAT-15m)-00:35 | 00:20 | epoch2 SDSSJ2222+2745 |
| 13-11-2025 | 22:50-02:25 | 00:20 | epoch4 COOLJ0335-1927 |
| 16-11-2025 | 00:55-05:10 | 00:20 | epoch4 COOLJ0542-2125 |
| 16-11-2025 | 05:20-(SAT+15m) | 00:35 | epoch1 COOLJ1153+0756 |
| 16-11-2025 | 05:45-(SAT+15m) | 00:13 | epoch1 SDSSJ1326+4806 |
| 17-11-2025 | 03:00-(SAT+15m) | 00:35 | epoch3 SDSSJ1004+4112 |
| 18-11-2025 | 02:00-(SAT+15m) | 00:50 | epoch3 SDSSJ0909+4449 |
| 19-11-2025 | 22:20-03:10 | 00:20 | epoch5 COOLJ0335-1927 |
| 19-11-2025 | 05:30-(SAT+15m) | 00:13 | epoch2 SDSSJ1326+4806 |
| 23-11-2025 | 00:20-04:55 | 00:20 | epoch5 COOLJ0542-2125 |
| 24-11-2025 | 04:45-(SAT+15m) | 00:35 | epoch2 COOLJ1153+0756 |
| 25-11-2025 | 01:30-(SAT+15m) | 00:50 | epoch4 SDSSJ0909+4449 |
| 25-11-2025 | 05:15-(SAT+15m) | 00:13 | epoch3 SDSSJ1326+4806 |
| 26-11-2025 | 23:40-02:45 | 00:20 | epoch6 COOLJ0335-1927 |
| 26-11-2025 | 02:25-(SAT+15m) | 00:35 | epoch4 SDSSJ1004+4112 |
| 27-11-2025 | 00:35-04:35 | 00:20 | epoch6 COOLJ0542-2125 |
| 27-11-2025 | 04:35-(SAT+15m) | 00:35 | epoch3 COOLJ1153+0756 |
| Program Tracking |
| Proposal |
72-510 |
| Semester |
P72: 20251001 - 20260401 |
| Principal Investigator |
Hakon Dahle |
| Programme |
A novel pathway to solving the Hubble tension |
| Instrument |
ALFOSC |
| Time Allocation |
g-band monitoring |
| Total Nights |
36.6h |
| Type |
Monitoring |
| Notes |
Fixed dates to be scheduled |
| Total Time Spent |
02:24 (hh:mm)
|
| Proposal |
Date |
Time |
Type |
Targets |
Files |
Comments |
Status |
|
| 72-510 |
2025-10-14 |
00:19 |
Monitoring |
SDSSJ2222 |
ALIj140076 - ALIj140078 |
Clear skies, and the seeing was around 1.0". |
Observed |
|
| 72-510 |
2025-10-15 |
00:00 |
Monitoring |
|
|
Could not be observed due to bad weather. |
Failed |
|
| 72-510 |
2025-10-18 |
00:19 |
Monitoring |
COOLJ0542-2125 |
ALIj180169 - ALIj180171 |
observed through thin clouds and approx. 0.8 arcsec. seeing. |
Observed |
|
| 72-510 |
2025-10-19 |
00:00 |
Monitoring |
None |
None |
All targets missed due to weather. |
Failed |
|
| 72-510 |
2025-10-25 |
00:22 |
Monitoring |
COOLJ0542-2125 |
ALIj250068 - ALIj250070 |
Observed under partial light cloud cover and seeing 1.1". |
Observed |
|
| 72-510 |
2025-10-28 |
00:00 |
Monitoring |
|
|
Could not observe any targets due to 100% humidity |
Failed |
|
| 72-510 |
2025-10-29 |
00:50 |
Monitoring |
SDSSJ0909 |
ALIj290104 - ALIj290106 |
Observed with good conditions and dark, clear skies. |
Observed |
|
| 72-510 |
2025-10-30 |
00:34 |
Monitoring |
SDSSJ1004 |
ALIj300129 - ALIj300131 |
Good seeing and clear sky |
Observed |
|
The above information is collected from the ToO/Mon reports that have been created by the observer.
Should any of the observations have been carried out using the OB system, you will find additional information
HERE
|