Start Date
(Noon) | End Date
(Noon) | Proposal
Number | Principal
Investigator | Institute/
Country | Programme | Instrument | Remarks |
Apr 01 | Apr 03 | 47-209 | R. Carrera | ES | Chemical Abundances in Northern Open Clusters | FIES +ALFOSC | |
Apr 03 | Apr 04 | 47-901 | NOT | NOT | Technical time | ALFOSC | |
Apr 04 | Apr 05 | 47-901 | NOT | NOT | Technical time | MOSCA | |
Apr 05 | Apr 06 | 47-021 | H. Dahle | NO | A new population of massive galaxy clusters from Planck | ALFOSC | Pre-imaging; service |
Apr 06 | Apr 07 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service; half night |
Apr 06 | Apr 07 | 47-011 | R. Salinas | FI | The formation of ultra-compact dwarfs in low-density environments | ALFOSC +FIES | Service; half night; pre-imaging in P46 |
Apr 07 | Apr 08 | 47-208 | S. Hoyer | ES | GJ436b: A Neptune-sized planet with a mysterious atmosphere? | ALFOSC | Time-critical, with GTC; half night |
Apr 07 | Apr 08 | 47-299 | CAT | ES | CAT service and scheduled time | ALFOSC | CAT service; half night |
Apr 08 | Apr 13 | 47-020 | H. Dahle | NO | Characterizing the strongest gravitational lenses at 0.55 < z < 0.9 | MOSCA | |
Apr 13 | Apr 14 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service |
Apr 14 | Apr 15 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service; P47-037 35min |
Apr 15 | Apr 16 | 47-208 | S. Hoyer | ES | GJ436b: A Neptune-sized planet with a mysterious atmosphere? | ALFOSC | Time-critical; half night |
Apr 15 | Apr 16 | 47-299 | CAT | ES | CAT service and scheduled time | ALFOSC | CAT service; half night |
Apr 16 | Apr 17 | 47-003 | J. Andersen | DK | The origin of carbon-enriched stars in the early Galaxy | FIES +ALFOSC | Service; half night |
Apr 16 | Apr 17 | 47-038 | C. Karoff | DK | Revealing the roots of stellar cycles | FIES +ALFOSC | Service; half night |
Apr 17 | Apr 18 | 47-901 | NOT | NOT | Technical time | SOFIN | Technical night |
Apr 18 | Apr 23 | 47-031 | H. Korhonen | DK | Magnetic properties of the exoplanet host stars | SOFIN | |
Apr 23 | Apr 24 | 47-208 | S. Hoyer | ES | GJ436b: A Neptune-sized planet with a mysterious atmosphere? | ALFOSC | Time-critical; half night |
Apr 23 | Apr 24 | 47-299 | CAT | ES | CAT service and scheduled time | ALFOSC | CAT service; half night |
Apr 24 | Apr 25 | 47-901 | NOT | NOT | Technical time | ALFOSC +FIES | Technical night; P47-037 20min |
Apr 25 | Apr 26 | 47-022 | S. Mattila | FI | Supernovae in dusty environments | NOTCAM +FIES | Service; half night |
Apr 25 | Apr 26 | 47-199 | Various | Nordic | Nordic service time | NOTCAM +FIES | Service; half night |
Apr 26 | Apr 30 | 47-803 | Hans Kjeldsen | DK | SAC GT | FIES +ALFOSC | SAC GT |
Apr 30 | May 01 | 47-703 | Tiina Liimets | EE | University of Tartu course on General Astronomy: Observations | ALFOSC +FIES | Remote observing. P47-037 20min |
May 01 | May 05 | 47-203 | I. Marquez | ES | Star Formation in the most luminous local LINERs | ALFOSC | |
May 05 | May 06 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service; P47-037 35min |
May 06 | May 12 | 47-007 | A. Penttila | FI | Differentiated asteroid families and dwarf planets -- a link to the formation of planetary systems. | ALFOSC | |
May 12 | May 13 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service; P47-037 35min |
May 13 | May 17 | 47-103 | G. Kovacs | HU | Spectroscopic Follow-up of HATNet Transiting Exoplanet Candidates | FIES +ALFOSC | Half nights |
May 13 | May 14 | 47-003 | J. Andersen | DK | The origin of carbon-enriched stars in the early Galaxy | FIES +ALFOSC | Service; half night |
May 14 | May 15 | 47-901 | NOT | NOT | Technical time | ALFOSC +FIES | Technical; half night |
May 15 | May 16 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service; half night |
May 16 | May 17 | 47-199 | Various | Nordic | Nordic service time | FIES +ALFOSC | Service; half night |
May 17 | May 18 | 47-901 | NOT | NOT | Technical time | ALFOSC +FIES | Technical night; P47-037 35min |
May 18 | May 20 | 47-206 | P.A. Miles | ES | The Earth as a template for Exo-Earths | ALFOSC | Time-critical; with WHT; half nights |
May 18 | May 20 | 47-299 | CAT | ES | CAT service and scheduled time | ALFOSC | CAT service; half nights |
May 20 | May 25 | 47-701 | G. Olofsson | SE | Stockholm Observational Astrophysics course | ALFOSC | Stockhom observing course |
May 25 | May 26 | 47-901 | NOT | NOT | Technical time | NOTCAM +FIES | Technical night |
May 26 | May 27 | 47-022 | S. Mattila | FI | Supernovae in dusty environments | NOTCAM | Service; half night |
May 26 | May 27 | 47-199 | Various | Nordic | Nordic service time | NOTCAM | Service; half night |
May 27 | May 28 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service; P47-037 20min |
May 28 | May 30 | 47-104 | M. Ratajczak | PL | Searching for giants in detached eclipsing binaries from the ASAS catalogue | FIES +ALFOSC | |
May 30 | May 31 | 47-208 | S. Hoyer | ES | GJ436b: A Neptune-sized planet with a mysterious atmosphere? | ALFOSC | Time-critical, with GTC; half night |
May 30 | May 31 | 47-299 | CAT | ES | CAT service and scheduled time | ALFOSC | CAT service; half night |
May 31 | Jun 01 | 47-104 | M. Ratajczak | PL | Searching for giants in detached eclipsing binaries from the ASAS catalogue | FIES +ALFOSC | |
Jun 01 | Jun 02 | 47-199 | Various | Nordic | Nordic service time | ALFOSC+FIES | Service |
Jun 02 | Jun 03 | 47-901 | NOT | NOT | Technical time | ALFOSC +FIES | Technical night; P47-037 35min |
Jun 03 | Jun 08 | 47-008 | R. Salinas | FI | W UMa variables as progenitors of blue stragglers in globular clusters | MOSCA | |
Jun 08 | Jun 13 | 47-021 | H. Dahle | NO | A new population of massive galaxy clusters from Planck | ALFOSC | |
Jun 13 | Jun 14 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | P47-037 35min |
Jun 14 | Jun 15 | 47-003 | J. Andersen | DK | The origin of carbon-enriched stars in the early Galaxy | FIES +ALFOSC | Service; half night |
Jun 14 | Jun 15 | 47-038 | C. Karoff | DK | Revealing the roots of stellar cycles | FIES +ALFOSC | Service; half night |
Jun 15 | Jun 18 | 47-211 | H.J. Deeg | ES | Spectroscopic characterization and radial velocities of Corot planet candidates | FIES +ALFOSC | |
Jun 18 | Jun 21 | 47-207 | M.C. Galvez | ES | The path to Earth analogues and Super-Earth atmosphere science | FIES +ALFOSC | |
Jun 21 | Jun 22 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Service; P47-037 20min |
Jun 22 | Jun 23 | 47-901 | NOT | NOT | Technical time | NOTCAM | Technical night |
Jun 23 | Jun 24 | 47-022 | S. Mattila | FI | Supernovae in dusty environments | NOTCAM + FIES | Service; half night |
Jun 23 | Jun 24 | 47-199 | Various | Nordic | Nordic service time | NOTCAM + FIES | Service; half night |
Jun 24 | Jun 26 | 47-212 | S. Simon | ES | Present-day chemical composition of the Galactic ISM | FIES +ALFOSC | |
Jun 26 | Jun 30 | 47-105 | D. Gandolfi | ESA | Spectroscopic follow-up observations of exoplanetary candidates in the CoRoT summer fields | FIES +ALFOSC | |
Jun 30 | Jul 03 | 47-803 | Hans Kjeldsen | DK | SAC GT | FIES +ALFOSC | SAC GT |
Jul 03 | Jul 04 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Half night;Service; P47-037 35min |
Jul 03 | Jul 08 | 47-106 | P. Rousselot? | FR | Accurate lightcurve for 174P/Echeclus | ALFOSC +FIES | |
Jul 07 | Jul 08 | 47-199 | Various | Nordic | Nordic service time | ALFOSC +FIES | Half night |
Jul 08 | Jul 11 | 47-801 | IAA | ES | ALFOSC GT | ALFOSC | IAA ALFOSC GT |
Jul 11 | Jul 14 | 47-105 | D. Gandolfi | ESA | Spectroscopic follow-up observations of exoplanetary candidates in the CoRoT summer fields | FIES +ALFOSC | |
Jul 14 | Jul 15 | 47-003 | J. Andersen | DK | The origin of carbon-enriched stars in the early Galaxy | FIES +ALFOSC | Service; half night |
Jul 14 | Jul 15 | 47-199 | Various | Nordic | Nordic service time | FIES +ALFOSC | Service; half night; P47-037 35min |
Jul 15 | Jul 16 | 47-901 | NOT | NOT | Technical time | NOTCAM +FIES | Technical night |
Jul 16 | Jul 21 | 47-702 | OPTICON | OPT | NEON observing course at NOT + ING. | ALFOSC | NEON school |
Jul 21 | Jul 22 | 47-901 | NOT | NOT | Technical time | ALFOSC +FIES | Technical night; P47-037 20min |
Jul 22 | Jul 23 | 47-022 | S. Mattila | FI | Supernovae in dusty environments | NOTCAM | Service; half night |
Jul 22 | Jul 23 | 47-199 | Various | Nordic | Nordic service time | NOTCAM | Service; half night |
Jul 23 | Jul 26 | 47-211 | H.J. Deeg | ES | Spectroscopic characterization and radial velocities of Corot planet candidates | FIES +ALFOSC | |
Jul 26 | Aug 02 | 47-016 | L. A. Buchhave | DK | Stellar Parameters of Transiting Exoplanet Candidates | FIES +ALFOSC | |
Aug 02 | Aug 03 | 47-901 | NOT | NOT | Technical time | ALFOSC + FIES | Technical night; P47-037 35min |
Aug 03 | Aug 08 | 47-009 | H. Bruntt | DK | Accurate Spectroscopic follow-up of Kepler Asteroseimic Targets | FIES + ALFOSC | |
Aug 08 | Aug 09 | 47-803 | Hans Kjeldsen | DK | SAC GT | FIES + ALFOSC | SAC GT |
Aug 09 | Aug 12 | 47-802 | NBI | DK | ALFOSC GT | ALFOSC | NBI ALFOSC GT |
Aug 12 | Aug 13 | 47-803 | Hans Kjeldsen | DK | SAC GT | FIES +ALFOSC | SAC GT |
Aug 13 | Aug 14 | 47-003 | J. Andersen | DK | The origin of carbon-enriched stars in the early Galaxy | FIES + ALFOSC | Service; half night |
Aug 13 | Aug 14 | 47-199 | Various | Nordic | Nordic service time | FIES + ALFOSC | Service; half night; P47-037 35min |
Aug 14 | Aug 15 | 47-901 | NOT | NOT | Technical time | ALFOSC + FIES | Technical night |
Aug 15 | Aug 16 | 47-901 | NOT | NOT | Technical time | SOFIN + FIES | Technical night |
Aug 16 | Aug 17 | 47-901 | NOT | NOT | Technical time | SOFIN + FIES | Technical night; P47-037 20min |
Aug 17 | Aug 18 | 47-019 | O. Kochukhov | SE | Dynamical evolution of chemical clouds in the HgMn star alpha And | FIES + SOFIN | Service |
Aug 18 | Aug 23 | 47-030 | M. Mantere | FI | Magnetic field polarity in active late-type stars | FIES + SOFIN | |
Aug 23 | Aug 27 | 47-103 | G. Kovacs | HU | Spectroscopic Follow-up of HATNet Transiting Exoplanet Candidates | FIES + ALFOSC | Half nights |
Aug 23 | Aug 24 | 47-199 | Various | Nordic | Nordic service time | FIES + ALFOSC | Service; half nights; P47-037 20min |
Aug 24 | Aug 25 | 47-199 | Various | Nordic | Nordic service time | FIES + ALFOSC | Service; half nights |
Aug 25 | Aug 26 | 47-199 | Various | Nordic | Nordic service time | FIES + ALFOSC | Service; half nights |
Aug 26 | Aug 27 | 47-199 | Various | Nordic | Nordic service time | FIES + ALFOSC | Service; half nights |
Aug 27 | Aug 28 | 47-901 | NOT | NOT | Technical time | ALFOSC + FIES | Technical night |
Aug 28 | Aug 29 | 47-901 | NOT | NOT | Technical time | ALFOSC + FIES | Technical night; P47-037 20min |
Aug 29 | Aug 30 | 47-022 | S. Mattila | FI | Supernovae in dusty environments | NOTCAM + FIES | Service; half night |
Aug 29 | Aug 30 | 47-199 | Various | Nordic | Nordic service time | NOTCAM + FIES | Service; half night |
Aug 30 | Sep 01 | 47-020 | H. Dahle | NO | Characterizing the strongest gravitational lenses at 0.55 < z < 0.9 | ALFOSC | |
Sep 01 | Sep 06 | 47-020 | H. Dahle | NO | Characterizing the strongest gravitational lenses at 0.55 < z < 0.9 | MOSCA | |
Sep 06 | Sep 07 | 47-108 | T. Evans | UK | Measuring the atmosphere of the transiting exoplanet HAT-P-32b | ALFOSC | Time-critical |
Sep 07 | Sep 08 | 47-901 | NOT | NOT | Technical time | ALFOSC +FIES | Technical night; P47-037 35min |
Sep 08 | Sep 09 | 47-108 | T. Evans | UK | Measuring the atmosphere of the transiting exoplanet HAT-P-32b | ALFOSC | Time-critical |
Sep 09 | Sep 10 | 47-003 | J. Andersen | DK | The origin of carbon-enriched stars in the early Galaxy | FIES + ALFOSC | Service; half night |
Sep 09 | Sep 10 | 47-038 | C. Karoff | DK | Revealing the roots of stellar cycles | FIES + ALFOSC | Service; half night |
Sep 10 | Sep 11 | 47-199 | Various | Nordic | Nordic service time | ALFOSC + FIES | Service |
Sep 11 | Sep 13 | 47-803 | Hans Kjeldsen | DK | SAC GT | FIES + ALFOSC | SAC GT |
Sep 13 | Sep 14 | 47-901 | NOT | NOT | Technical time | ALFOSC + FIES | Technical night; P47-037 35min |
Sep 14 | Sep 17 | 47-201 | M.T. Costado | ES | Stellar clusters containing massive stars: mechanisms of high-mass stars formation. | NOTCAM | |
Sep 17 | Sep 21 | 47-024 | M. Juvela | FI | Pre-stellar cores and grain growth: NIR extinction and scattering | NOTCAM | |
Sep 21 | Sep 22 | 47-032 | V.-M. Pelkonen | FI | Characterisation of new stellar clusters found by Herschel and WISE | NOTCAM | Service; half night |
Sep 21 | Sep 22 | 47-022 | S. Mattila | FI | Supernovae in dusty environments | NOTCAM | Service; half night |
Sep 22 | Sep 23 | 47-199 | Various | Nordic | Nordic service time | ALFOSC + FIES | Service; P47-037 20min; P47-036 70min |
Sep 23 | Sep 26 | 47-209 | R. Carrera | ES | Chemical Abundances in Northern Open Clusters | FIES + ALFOSC | |
Sep 26 | Sep 29 | 47-801 | IAA | ES | ALFOSC GT | ALFOSC | IAA ALFOSC GT |
Sep 29 | Sep 30 | 47-203 | I. Marquez | ES | Star Formation in the most luminous local LINERs | ALFOSC | |
Sep 30 | Oct 01 | 47-901 | NOT | NOT | Technical time | ALFOSC + FIES | Technical night; P47-037 35min; P47-036 70min |
Proposal
Number | Principal
Investigator | Institute/
Country | Programme | Type | Instrument | Time Allocation | Nights | Comments |
47-004 | J. Sollerman | SE | Core-collapse supernova ToO} | ToO | ALFOSC or StanCam | 6X1.5h + 8x(4X1h) | 5.5 | Soft ToO; same or next night (later dates for for follow-up) |
47-012 | L.O. Takalo | FI | Blazar host galaxies during optically faint state | ToO | ALFOSC | 2x4h | 1.0 | Soft trigger. |
47-013 | P. Jakobsson | IS | Building a Complete Sample of emph{Swift} Gamma-Ray Bursts | ToO | Any | 9x(3h + 2h) + 3x(3+Nx2h) | 10.0 | Override; immediate response; follow-up next night(s). |
47-014 | A. Goobar | SE | NOTCluless: NOT Cluster Lensed Supernova Survey | ToO | ALFOSC | 8x2h (phot) + 2x2h (spec) | 2.0 | Same or next night. |
47-015 | R. Amanullah | SE | Perfecting Type Ia Supernovae as standard candles | ToO | ALFOSC | 3x1h + 9x1h + 14x90min + 10x1h | 6.0 | Soft ToO; same or next night (later dates for for follow-up) |
47-036 | J. Jessen-Hansen | DK | Testing stellar models and asteroseismic scaling relations. | Mon | FIES | 2x15x70min + 5x15min + 2x2h | 40h | Spread over the semester; managed by the P.I. |
47-037 | H. Dahle | NO | Time delay measurements in the unique quasar lens SDSS J2222+2745 | Mon | ALFOSC | 12x900s + 14x1800s | 1.5 | Roughy weekly monitoring; to be managed by the P.I. |
47-101 | S. Shore | IT | High resolution spectroscopy of the early outburst of Galactic novae | ToO | FIES | 4x(1000+500sec+OVH) | 0.2 | First obs. within 1-2 nights, later dates TBD with P.I. |