Search
Text Size:
Smaller Text Normal Text Larger Text

Facebook page Bluesky page

Instagram profile YouTube channel

Monitoring Programs Schedule in Period 74

Twilight Definitions
  • ECT = end of civil evening twilight
  • ENT = end of nautical evening twilight
  • EAT = end of astronomical evening twilight
  • SAT = start of astronomical morning twilight
  • SNT = start of nautical morning twilight
  • SCT = start of civil morning twilight
DateProposalUT WindowDurationInstrument
2026-10-01 74-803 [ECT]-20:30 00:25 ALFOSC
- 74-803 23:30-[SCT] 00:25 ALFOSC
- 74-018 ENT-23:45 00:50 FIES
- 74-018 ENT-23:45 00:40 FIES
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 EAT-00:30 00:20 FIES
- 74-511 EAT-00:30 00:20 FIES
- 73-506 22:00-05:00 00:40 FIES
- 74-508 EAT-21:00 00:56 FIES
2026-10-02 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 EAT-00:30 00:15 FIES
- 74-508 EAT-22:00 00:56 FIES
- 74-018 ENT-23:45 00:20 FIES
- 74-018 ENT-21:15 00:20 FIES
2026-10-03 74-803 [ECT]-21:20 00:20 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 EAT-00:00 00:20 FIES
- 74-018 ENT-23:30 01:40 FIES
- 74-504 EAT-23:30 01:21 FIES
- 74-504 23:30-05:30 01:35 FIES
2026-10-06 74-803 [ECT]-22:00 00:20 ALFOSC
- 74-803 [ECT]-[SCT] 00:20 ALFOSC
- 73-803 [ENT]-01:00 01:02 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 03:00-[SAT] 00:06 ALFOSC
- 73-501 01:45-[SAT] 00:06 ALFOSC
- 73-501 05:30-[SAT] 00:06 ALFOSC
- 74-511 EAT-00:00 00:10 FIES
- 73-506 EAT-01:00 00:40 FIES
- 74-508 04:00-SAT 00:56 FIES
- 74-018 19:45-20:45 00:20 FIES
- 74-021 EAT-05:45 01:00 FIES
2026-10-07 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-803 [ENT]-01:00 01:02 ALFOSC
- 73-501 [EAT]-21:30 00:06 ALFOSC
- 73-501 [EAT]-00:30 00:06 ALFOSC
- 73-501 [EAT]-02:30 00:06 ALFOSC
- 73-501 [EAT]-04:30 00:06 ALFOSC
- 74-511 EAT-00:00 00:35 FIES
- 73-506 EAT-22:30 00:40 FIES
- 74-019 ENT-22:45 01:00 FIES
- 74-021 EAT-SAT 01:00 FIES
- 71-501 EAT-00:30 00:59 FIES
2026-10-08 73-803 [ENT]-03:00 03:00 ALFOSC
- 74-803 [ECT]-22:40 00:20 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-018 23:00-05:30 01:30 ALFOSC
- 74-018 ENT-23:15 00:50 FIES
- 74-018 ENT-23:15 00:40 FIES
2026-10-09 73-803 [ENT]-03:00 03:00 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-019 ENT-22:45 01:00 FIES
- 74-021 EAT-SAT 01:00 FIES
2026-10-10 74-803 [ECT]-[SCT] 00:20 ALFOSC
- 73-803 [ENT]-03:00 03:00 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 02:45-[SAT] 00:06 ALFOSC
- 73-501 01:30-[SAT] 00:06 ALFOSC
- 73-501 05:15-[SAT] 00:06 ALFOSC
- 73-501 05:30-[SAT] 00:06 ALFOSC
- 73-506 02:00-SAT 00:14 FIES
- 74-018 ENT-23:00 00:20 FIES
- 74-021 EAT-05:45 01:00 FIES
- 71-501 EAT-00:30 00:19 FIES
2026-10-11 74-516 04:00-(SAT+15m) 00:50 ALFOSC
- 74-516 05:40-(SAT+15m) 00:13 ALFOSC
- 73-803 [ENT]-23:30 01:02 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 [EAT]-21:00 00:06 ALFOSC
- 73-501 [EAT]-00:30 00:06 ALFOSC
- 73-501 [EAT]-02:30 00:06 ALFOSC
- 73-501 [EAT]-04:15 00:06 ALFOSC
- 74-511 EAT-00:00 00:20 FIES
- 74-511 EAT-23:15 00:35 FIES
- 74-019 ENT-22:30 01:00 FIES
- 74-021 EAT-05:45 01:00 FIES
- 71-501 EAT-00:00 00:48 FIES
2026-10-14 74-003 [EAT]-03:50 01:16 ALFOSC
- 73-803 [ENT]-23:30 01:02 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 EAT-23:30 00:40 FIES
- 74-019 ENT-22:30 01:00 FIES
- 74-021 EAT-05:45 01:00 FIES
- 71-501 EAT-00:00 00:59 FIES
2026-10-15 74-003 [EAT]-03:45 01:16 ALFOSC
- 73-803 [ENT]-23:30 01:02 ALFOSC
- 74-516 04:25-(SAT+15m) 00:50 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 EAT-23:30 00:20 FIES
- 74-511 EAT-23:30 00:25 FIES
- 73-506 21:30-04:00 00:40 FIES
- 74-021 EAT-05:45 01:00 FIES
2026-10-16 74-003 [EAT]-03:40 00:47 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-803 [ENT]-23:30 01:02 ALFOSC
- 74-511 EAT-23:30 01:10 FIES
- 73-506 EAT-00:00 00:40 FIES
- 74-019 ENT-22:15 01:00 FIES
2026-10-17 74-516 05:00-(SAT+15m) 00:35 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 02:30-[SAT] 00:06 ALFOSC
- 73-501 01:00-[SAT] 00:06 ALFOSC
- 73-501 04:45-[SAT] 00:06 ALFOSC
- 73-501 05:00-[SAT] 00:06 ALFOSC
- 74-511 EAT-23:15 00:50 FIES
- 74-021 20:15-05:45 01:00 FIES
- 71-501 00:00-SAT 00:14 FIES
- 71-501 EAT-23:30 00:48 FIES
- 74-506 ENT-01:30 01:30 FIES
2026-10-18 74-803 03:00-[SAT] 1:15 ALFOSC
- 74-516 04:00-(SAT+15m) 00:50 ALFOSC
- 74-516 05:20-(SAT+15m) 00:13 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 [EAT]-20:45 00:06 ALFOSC
- 73-501 [EAT]-00:00 00:06 ALFOSC
- 73-501 [EAT]-01:45 00:06 ALFOSC
- 73-501 [EAT]-03:30 00:06 ALFOSC
- 74-511 EAT-23:00 00:35 FIES
- 74-019 ENT-22:15 01:00 FIES
- 74-021 20:15-05:45 01:00 FIES
- 71-501 EAT-23:30 00:59 FIES
- 74-506 ENT-00:30 00:50 FIES
2026-10-19 73-503 [ENT]-[SNT] 00:37 ALFOSC
2026-10-20 73-503 [ENT]-[SNT] 00:37 ALFOSC
2026-10-21 73-503 [ENT]-[SNT] 00:37 ALFOSC
2026-10-22 73-503 [ENT]-[SNT] 00:37 ALFOSC
2026-10-24 74-502 01:00-[SNT] 0:16 NOTCam
- 74-502 [ENT]-23:00 0:52 NOTCam
- 74-502 [ENT]-04:00 0:21 NOTCam
2026-10-25 74-502 [ENT]-02:30 0:52 NOTCam
- 74-502 [ENT]-04:00 0:52 NOTCam
- 74-502 20:30-02:15 0:16 NOTCam
- 74-502 22:30-05:30 0:16 NOTCam
- 73-506 01:30-SAT 00:14 FIES
- 73-506 EAT-21:30 00:40 FIES
- 74-021 20:15-05:00 01:00 FIES
- 71-501 EAT-23:00 00:48 FIES
- 71-501 EAT-23:00 00:59 FIES
2026-10-26 74-803 [ENT]-04:30 00:40 ALFOSC
- 74-803 [ENT]-[SNT] 00:40 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 02:00-[SAT] 00:06 ALFOSC
- 73-501 00:30-[SAT] 00:06 ALFOSC
- 73-501 04:30-[SAT] 00:06 ALFOSC
- 73-501 04:30-[SAT] 00:06 ALFOSC
- 73-501 05:30-[SAT] 00:10 ALFOSC
- 73-501 [EAT]-20:15 00:06 ALFOSC
- 73-501 [EAT]-23:30 00:06 ALFOSC
- 73-501 [EAT]-01:30 00:06 ALFOSC
- 73-501 [EAT]-03:15 00:06 ALFOSC
- 74-511 ENT-23:00 00:15 FIES
- 73-506 EAT-23:30 00:40 FIES
- 74-018 ENT-22:00 01:40 FIES
2026-10-30 74-803 [ENT]-[SNT] 00:35 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 ENT-22:15 00:20 FIES
- 73-506 21:00-03:00 00:40 FIES
- 74-019 ENT-21:15 01:00 FIES
- 74-021 20:00-05:15 01:00 FIES
- 71-501 EAT-22:30 00:59 FIES
- 74-508 EAT-21:00 00:56 FIES
2026-11-02 74-803 [EAT]-04:00 1:00 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 01:30-[SAT] 00:06 ALFOSC
- 73-501 00:00-[SAT] 00:06 ALFOSC
- 73-501 04:00-[SAT] 00:06 ALFOSC
- 73-501 04:00-[SAT] 00:06 ALFOSC
- 73-501 05:00-[SAT] 00:10 ALFOSC
- 73-501 [EAT]-23:00 00:06 ALFOSC
- 73-501 [EAT]-01:00 00:06 ALFOSC
- 73-501 [EAT]-02:45 00:06 ALFOSC
- 74-511 ENT-22:00 00:15 FIES
- 73-509 EAT-22:30 01:00 FIES
- 74-019 ENT-21:15 01:00 FIES
- 74-021 20:00-04:45 01:00 FIES
- 71-501 EAT-22:30 00:48 FIES
- 74-506 ENT-00:30 01:40 FIES
2026-11-03 74-019 ENT-21:00 01:00 FIES
2026-11-04 74-803 [ENT]-03:00 00:30 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-509 EAT-22:00 01:10 FIES
- 74-508 02:00-SAT 00:56 FIES
- 74-019 ENT-21:00 01:00 FIES
- 74-021 20:00-04:30 01:00 FIES
- 74-506 ENT-01:30 00:40 FIES
2026-11-06 74-516 03:15-(SAT+15m) 00:50 ALFOSC
- 74-516 03:45-(SAT+15m) 00:35 ALFOSC
- 74-516 04:50-(SAT+15m) 00:13 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-018 ENT-21:30 00:50 FIES
- 74-018 ENT-21:30 00:40 FIES
- 74-018 19:30-21:30 00:20 FIES
- 74-021 20:00-04:30 01:00 FIES
- 71-501 EAT-22:30 00:59 FIES
2026-11-08 74-803 23:00-[SAT] 1:00 ALFOSC
- 74-516 04:40-(SAT+15m) 00:13 ALFOSC
- 74-516 05:30-(SAT+15m) 00:13 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-506 EAT-20:30 00:40 FIES
- 73-506 EAT-23:00 00:40 FIES
- 71-501 EAT-22:00 00:48 FIES
- 71-501 EAT-22:30 00:19 FIES
- 73-501 01:00-[SAT] 00:06 ALFOSC
- 73-501 23:30-[SAT] 00:06 ALFOSC
- 73-501 03:30-[SAT] 00:06 ALFOSC
- 73-501 03:30-[SAT] 00:06 ALFOSC
- 73-501 04:30-[SAT] 00:10 ALFOSC
- 73-501 [EAT]-22:30 00:06 ALFOSC
- 73-501 [EAT]-00:30 00:06 ALFOSC
- 73-501 [EAT]-02:15 00:06 ALFOSC
- 74-018 ENT-21:15 00:20 FIES
- 74-018 20:00-22:30 00:20 FIES
- 74-021 20:00-04:15 01:00 FIES
2026-11-14 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-506 05:00-SAT 00:40 FIES
- 71-501 EAT-22:00 00:59 FIES
- 73-501 00:30-[SAT] 00:06 ALFOSC
- 73-501 23:00-[SAT] 00:06 ALFOSC
- 73-501 03:00-[SAT] 00:06 ALFOSC
- 73-501 03:00-[SAT] 00:06 ALFOSC
- 73-501 04:00-[SAT] 00:10 ALFOSC
- 74-018 ENT-01:30 00:20 FIES
- 74-018 ENT-01:30 00:20 FIES
- 74-021 20:00-04:00 01:00 FIES
- 73-509 EAT-21:30 01:00 FIES
2026-11-15 74-516 04:00-(SAT+15m) 00:13 ALFOSC
- 74-516 05:25-(SAT+15m) 00:35 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-506 00:00-SAT 00:14 FIES
- 74-511 ENT-21:30 00:15 FIES
- 74-511 ENT-21:00 00:35 FIES
- 73-501 05:30-[SAT] 00:06 ALFOSC
- 73-501 05:30-[SAT] 00:06 ALFOSC
- 73-501 05:30-[SAT] 00:06 ALFOSC
- 73-501 [EAT]-22:00 00:06 ALFOSC
- 73-501 [EAT]-00:00 00:06 ALFOSC
- 73-501 [EAT]-01:45 00:06 ALFOSC
- 74-021 20:00-03:45 01:00 FIES
- 73-509 EAT-21:30 01:10 FIES
2026-11-16 74-516 05:30-(SAT+15m) 00:35 ALFOSC
- 74-516 04:00-(SAT+15m) 00:13 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 ENT-21:00 00:15 FIES
- 73-506 05:00-SAT 00:40 FIES
- 74-021 20:00-03:45 01:00 FIES
- 71-501 EAT-21:30 00:48 FIES
- 73-509 EAT-21:30 01:00 FIES
2026-11-17 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-021 20:00-03:45 01:00 FIES
2026-11-18 74-516 05:10-(SAT+15m) 00:35 ALFOSC
- 74-516 04:00-(SAT+15m) 00:13 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-506 05:00-SAT 00:40 FIES
- 73-506 EAT-02:00 00:40 FIES
- 74-021 20:00-03:30 01:00 FIES
2026-11-19 74-516 04:00-(SAT+15m) 00:13 ALFOSC
- 74-516 05:00-(SAT+15m) 00:13 ALFOSC
- 74-516 03:15-(SAT+15m) 00:50 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 ENT-21:30 00:20 FIES
- 74-508 02:00-SAT 00:56 FIES
- 74-021 20:00-03:30 01:00 FIES
- 71-501 EAT-21:30 00:59 FIES
2026-11-22 74-516 06:20-06:40 00:13 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-501 00:00-[SAT] 00:06 ALFOSC
- 73-501 22:30-[SAT] 00:06 ALFOSC
- 73-501 02:30-[SAT] 00:06 ALFOSC
- 73-501 02:30-[SAT] 00:06 ALFOSC
- 73-501 03:30-[SAT] 00:10 ALFOSC
- 74-021 20:00-03:30 01:00 FIES
- 71-501 EAT-21:00 00:48 FIES
- 73-506 05:00-SAT 00:40 FIES
2026-11-23 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 ENT-21:00 00:15 FIES
- 73-501 05:00-[SAT] 00:06 ALFOSC
- 73-501 05:00-[SAT] 00:06 ALFOSC
- 73-501 05:00-[SAT] 00:06 ALFOSC
- 73-501 [EAT]-21:30 00:06 ALFOSC
- 73-501 [EAT]-23:30 00:06 ALFOSC
- 73-501 [EAT]-01:30 00:06 ALFOSC
- 74-021 20:00-03:30 01:00 FIES
2026-11-24 74-502 22:30-05:00 0:16 NOTCam
- 74-502 [ENT]-22:00 0:52 NOTCam
- 74-502 [ENT]-02:00 0:21 NOTCam
- 74-502 [ENT]-00:00 0:16 NOTCam
2026-11-26 74-803 02:30-[SNT] 00:40 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 74-511 ENT-20:30 00:40 FIES
- 73-506 EAT-21:30 00:40 FIES
- 74-021 20:00-03:00 01:00 FIES
- 71-501 21:30-05:00 00:14 FIES
2026-11-29 74-803 21:00-[SAT] 00:40 ALFOSC
- 73-503 [ENT]-[SNT] 00:37 ALFOSC
- 73-506 04:00-SAT 00:40 FIES
- 73-506 EAT-01:00 00:40 FIES
- 73-501 23:30-[SAT] 00:06 ALFOSC
- 73-501 22:00-[SAT] 00:06 ALFOSC
- 73-501 02:00-[SAT] 00:06 ALFOSC
- 73-501 02:00-[SAT] 00:06 ALFOSC
- 73-501 03:00-[SAT] 00:10 ALFOSC
- 73-501 04:30-[SAT] 00:06 ALFOSC
- 73-501 04:30-[SAT] 00:06 ALFOSC
- 73-501 04:30-[SAT] 00:06 ALFOSC
- 73-501 [EAT]-21:00 00:06 ALFOSC
- 73-501 [EAT]-23:00 00:06 ALFOSC
- 73-501 [EAT]-01:00 00:06 ALFOSC
- 74-021 20:00-03:00 01:00 FIES
- 73-509 EAT-21:00 01:00 FIES
- 74-506 ENT-23:30 00:40 FIES
2026-12-01 74-516 00:35-01:40 00:50 ALFOSC
- 73-509 EAT-20:45 01:00 FIES
2026-12-05 74-516 04:00-(SAT+15m) 00:13 ALFOSC
- 74-516 03:00-(SAT+15m) 00:13 ALFOSC
- 73-501 23:00-[SAT] 00:06 ALFOSC
- 73-501 21:30-[SAT] 00:06 ALFOSC
- 73-501 01:30-[SAT] 00:06 ALFOSC
- 73-501 04:00-[SAT] 00:06 ALFOSC
- 73-501 04:00-[SAT] 00:06 ALFOSC
- 73-501 04:00-[SAT] 00:06 ALFOSC
2026-12-06 74-516 03:00-(SAT+15m) 00:13 ALFOSC
- 74-516 02:30-(SAT+15m) 00:35 ALFOSC
- 74-516 04:00-(SAT+15m) 00:35 ALFOSC
- 74-516 01:15-(SAT+15m) 00:50 ALFOSC
- 73-501 01:30-[SAT] 00:06 ALFOSC
- 73-501 02:30-[SAT] 00:10 ALFOSC
- 73-501 06:15-[SAT] 00:06 ALFOSC
- 73-501 [EAT]-20:30 00:06 ALFOSC
- 73-501 [EAT]-22:30 00:06 ALFOSC
- 73-501 [EAT]-00:30 00:06 ALFOSC
2026-12-14 74-516 04:00-(SAT+15m) 00:13 ALFOSC
- 74-516 03:30-(SAT+15m) 00:35 ALFOSC
- 74-516 00:40-(SAT+15m) 00:50 ALFOSC
- 74-516 02:20-(SAT+15m) 00:13 ALFOSC
2026-12-15 74-516 02:15-(SAT+15m) 00:13 ALFOSC
- 74-516 03:25-(SAT+15m) 00:35 ALFOSC
2026-12-17 74-516 03:20-(SAT+15m) 00:35 ALFOSC
- 74-516 01:55-(SAT+15m) 00:35 ALFOSC
- 74-516 02:10-(SAT+15m) 00:13 ALFOSC
2026-12-18 74-516 03:00-(SAT+15m) 00:13 ALFOSC
2026-12-19 74-516 04:00-(SAT+15m) 00:13 ALFOSC
- 74-516 04:00-(SAT+15m) 00:13 ALFOSC
2026-12-20 74-516 05:15-(SAT+15m) 00:50 ALFOSC
- 74-516 05:10-(SAT+15m) 00:35 ALFOSC
- 74-516 05:10-(SAT+15m) 00:13 ALFOSC
2026-12-21 74-516 06:15-(SAT+15m) 00:13 ALFOSC
2026-12-31 74-516 03:00-(SAT+15m) 00:13 ALFOSC
2027-01-01 74-516 23:30-(SAT+15m) 00:50 ALFOSC
2027-01-02 74-516 02:15-04:25 00:35 ALFOSC
2027-01-03 74-516 02:40-(SAT+15m) 00:13 ALFOSC
- 74-516 01:00-(SAT+15m) 00:13 ALFOSC
2027-01-05 74-516 02:00-(SAT+15m) 00:35 ALFOSC
2027-01-06 74-516 00:50-(SAT+15m) 00:13 ALFOSC
2027-01-08 74-516 23:05-(SAT+15m) 00:50 ALFOSC
- 74-516 00:00-(SAT+15m) 00:35 ALFOSC
2027-01-09 74-516 02:30-(SAT+15m) 00:35 ALFOSC
- 74-516 00:40-(SAT+15m) 00:13 ALFOSC
2027-01-13 74-516 00:20-(SAT+15m) 00:13 ALFOSC
- 74-516 02:15-(SAT+15m) 00:35 ALFOSC
- 74-516 23:45-(SAT+15m) 00:50 ALFOSC
2027-01-15 74-516 01:45-(SAT+15m) 00:35 ALFOSC
- 74-516 01:40-(SAT+15m) 00:13 ALFOSC
2027-01-16 74-516 02:45-(SAT+15m) 00:13 ALFOSC
2027-01-17 74-516 03:55-(SAT+15m) 00:35 ALFOSC
- 74-516 03:55-(SAT+15m) 00:13 ALFOSC
2027-01-18 74-516 05:10-(SAT+15m) 00:50 ALFOSC
2027-01-19 74-516 06:15-(SAT+15m) 00:13 ALFOSC
2027-01-27 74-516 23:25-00:20 00:13 ALFOSC
2027-01-29 74-516 23:20-02:15 00:13 ALFOSC
2027-01-30 74-516 21:35-03:15 00:50 ALFOSC
- 74-516 01:00-03:15 00:35 ALFOSC
2027-01-31 74-516 00:50-04:10 00:13 ALFOSC
- 74-516 23:15-04:10 00:13 ALFOSC
2027-02-01 74-516 23:10-06:00 00:13 ALFOSC
2027-02-02 74-516 22:20-(SAT+15m) 00:35 ALFOSC
- 74-516 23:05-05:55 00:13 ALFOSC
2027-02-04 74-516 23:00-05:45 00:13 ALFOSC
- 74-516 00:50-(SAT+15m) 00:35 ALFOSC
- 74-516 21:25-05:20 00:50 ALFOSC
2027-02-05 74-516 00:30-(SAT+15m) 00:13 ALFOSC
2027-02-06 74-516 22:50-05:40 00:13 ALFOSC
- 74-516 00:40-(SAT+15m) 00:35 ALFOSC
2027-02-13 74-516 01:45-06:00 00:35 ALFOSC
- 74-516 01:40-(SAT+15m) 00:35 ALFOSC
- 74-516 01:25-04:45 00:50 ALFOSC
- 74-516 01:40-(SAT+15m) 00:13 ALFOSC
- 74-516 01:40-05:10 00:13 ALFOSC
2027-02-14 74-516 02:50-05:10 00:13 ALFOSC
2027-02-15 74-516 03:55-05:05 00:13 ALFOSC
2027-02-24 74-516 (EAT-15m)-23:05 00:50 ALFOSC
2027-02-25 74-516 21:35-00:10 00:13 ALFOSC
- 74-516 22:40-00:10 00:35 ALFOSC
2027-02-27 74-516 (EAT-15m)-02:05 00:35 ALFOSC
- 74-516 21:25-02:05 00:13 ALFOSC
2027-02-28 74-516 21:20-02:55 00:13 ALFOSC
- 74-516 23:15-03:00 00:35 ALFOSC
- 74-516 00:00-03:00 00:13 ALFOSC
2027-03-02 74-516 23:10-04:35 00:35 ALFOSC
2027-03-03 74-516 (EAT-15m)-03:35 00:50 ALFOSC
- 74-516 21:10-04:00 00:13 ALFOSC
2027-03-06 74-516 21:00-03:45 00:13 ALFOSC
- 74-516 22:35-(SAT+15m) 00:13 ALFOSC
2027-03-07 74-516 22:45-05:15 00:35 ALFOSC
- 74-516 20:55-03:40 00:13 ALFOSC
2027-03-09 74-516 20:50-03:35 00:13 ALFOSC
- 74-516 (EAT-15m)-04:00 00:35 ALFOSC
2027-03-13 74-516 00:40-(SAT+15m) 00:13 ALFOSC
- 74-516 00:40-03:00 00:50 ALFOSC
- 74-516 00:40-04:45 00:35 ALFOSC
- 74-516 00:40-03:20 00:13 ALFOSC
2027-03-16 74-516 03:40-04:00 00:13 ALFOSC
- 74-516 03:40-05:25 00:35 ALFOSC
2027-03-24 74-516 (EAT-15m)-21:50 00:13 ALFOSC
2027-03-25 74-516 (EAT-15m)-22:45 00:50 ALFOSC
2027-03-26 74-516 (EAT-15m)-23:45 00:35 ALFOSC
- 74-516 21:40-23:50 00:13 ALFOSC
- 74-516 21:40-23:45 00:35 ALFOSC
- 74-516 (EAT-15m)-23:50 00:13 ALFOSC
2027-03-29 74-516 (EAT-15m)-02:15 00:13 ALFOSC
2027-03-31 74-516 (EAT-15m)-02:10 00:13 ALFOSC
Back to top Last modified: April 19 2023