In Table 2 the number of faults and total time lost as a function of the system and kind of fault is presented together with the overall numbers for the previous two period (36 and 37).
Syst/Type | Soft | Elec | Optics | Mech | Others | Total | P36/P37 | |||||||
Telescope | 9 | 00:55 | 10 | 00:50 | 0 | 1 | 00:05 | 0 | 20 | 01:50 | 14/21 | 02:10/19:55 | ||
Building | 0 | 3 | 00:00 | 0 | 3 | 00:00 | 0 | 6 | 00:00 | 4/3 | 00:10/00:10 | |||
Computers | 12 | 00:45 | 1 | 00:00 | 0 | 0 | 3 | 00:00 | 16 | 00:45 | 11/19 | 00:15/02:00 | ||
ALFOSC | 10 | 00:05 | 1 | 00:00 | 2 | 00:30 | 1 | 00:10 | 2 | 00:05 | 16 | 00:50 | 30/21 | 12:00/03:00 |
MOSCA | 0 | 0 | 0 | 1 | 00:00 | 0 | 1 | 00:00 | 0/2 | 00:00/00:35 | ||||
NOTCam | 5 | 00:05 | 0 | 0 | 0 | 0 | 5 | 00:05 | 2/13 | 00:05/00:50 | ||||
StanCam | 3 | 00:20 | 0 | 0 | 0 | 0 | 3 | 00:20 | 2/1 | 00:15/00:00 | ||||
FIES | 12 | 00:15 | 2 | 00:00 | 0 | 2 | 00:05 | 0 | 16 | 00:20 | 6/10 | 02:15/03:15 | ||
Others | 1 | 00:00 | 1 | 00:00 | 0 | 0 | 3 | 00:00 | 5 | 00:00 | 5/5 | 00:00/00:00 | ||
Total | 52 | 02:25 | 18 | 00:50 | 2 | 00:30 | 8 | 00:20 | 8 | 00:05 | 88 | 04:10 | 74/95 | 17:10/29:45 |
P36 | 38 | 08:35 | 22 | 07:20 | 1 | 00:00 | 4 | 00:00 | 9 | 01:15 | 74 | 17:10 | ||
P37 | 49 | 03:25 | 21 | 04:20 | 2 | 00:10 | 12 | 18:35 | 11 | 03:15 | 95 | 29:45 | ||
For each system-type category the total number of faults and total time lost are given |
Thomas Augusteijn 2009-05-14