The new fault data base allows a more detailed overview of the faults that are reported. In Table 2 the number of faults and total time lost as a function of the system and kind of fault is presented together with the overall numbers for the last period (27).
| Syst/Type | Soft | Elec | Optics | Mech | Others | Total | P27 | |||||||
| Telescope | 6 | 02:00 | 5 | 00:45 | 0 | 2 | 00:20 | 0 | 13 | 03:05 | 24 | 08:57 | ||
| Building | 0 | 3 | 03:35 | 0 | 6 | 00:05 | 3 | 00:00 | 12 | 03:40 | 12 | 24:10 | ||
| Computers | 6 | 00:30 | 3 | 00:10 | 0 | 1 | 00:00 | 1 | 00:00 | 11 | 00:40 | 24 | 02:00 | |
| ALFOSC | 14 | 01:05 | 3 | 20:00 | 0 | 1 | 00:05 | 0 | 18 | 21:10 | 15 | 02:25 | ||
| MOSCA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:40 | ||||||
| NOTCam | 0 | 2 | 00:05 | 0 | 0 | 0 | 2 | 00:05 | 17 | 10:15 | ||||
| StanCam | 1 | 00:10 | 0 | 0 | 0 | 0 | 1 | 00:10 | 11 | 02:15 | ||||
| Others | 2 | 01:15 | 1 | 00:00 | 0 | 3 | 00:10 | 0 | 6 | 01:25 | 2 | 00:00 | ||
| Total | 29 | 05:00 | 17 | 24:35 | 0 | 13 | 00:40 | 4 | 00:00 | 63 | 30:15 | 107 | 50:42 | |
| P27 | 46 | 05:55 | 24 | 27:37 | 5 | 03:00 | 24 | 07:45 | 8 | 06:25 | 107 | 50:42 | ||
One conclusion that can be drawn from the information in Table 2 is that beyond the problem with ALFOSC and the safety system of the building there were no other significant problems causing downtime.