STAR      TMIN       PER         RA      DEC
       9      0.0000   0.00000000   0.000   0.000
      45   7236.3964   0.07975300  11.020  45.350
 NSTARS=    2  NOBS=    30
 
 UBVRI POLARIZATION OBSERVATIONS
  Star F D      J.D.    phase      Px       Py      E1      E2    mag
     9 1 2   8028.3715 0.000  -0.048   0.141  0.075  0.080  9.867
     9 1 2   8028.3740 0.000  -0.078   0.045  0.077  0.050  9.934
     9 1 2   8028.3764 0.000   0.032   0.090  0.078  0.096  9.946
     9 1 2   8028.3784 0.000  -0.140   0.041  0.079  0.102  9.969
     9 2 2   8028.3715 0.000   0.077   0.135  0.056  0.060  9.283
     9 2 2   8028.3740 0.000   0.014   0.047  0.057  0.058  9.305
     9 2 2   8028.3764 0.000   0.017   0.158  0.057  0.054  9.321
     9 2 2   8028.3784 0.000   0.072   0.092  0.058  0.038  9.335
     9 3 2   8028.3715 0.000  -0.060   0.012  0.058  0.052  9.382
     9 3 2   8028.3740 0.000   0.021   0.155  0.058  0.049  9.387
     9 3 2   8028.3764 0.000   0.125   0.083  0.058  0.092  9.401
     9 3 2   8028.3784 0.000   0.011   0.031  0.059  0.059  9.407
     9 4 2   8028.3715 0.000   0.049   0.124  0.037  0.034  8.394
     9 4 2   8028.3740 0.000  -0.031   0.131  0.036  0.040  8.636
     9 4 2   8028.3764 0.000  -0.056   0.071  0.036  0.044  8.362
     9 4 2   8028.3784 0.000  -0.035   0.059  0.036  0.044  8.363
     9 5 2   8028.3715 0.000   0.059  -0.028  0.079  0.032 10.024
     9 5 2   8028.3740 0.000   0.104  -0.007  0.078  0.081 10.012
     9 5 2   8028.3764 0.000   0.084   0.097  0.077  0.127 10.038
     9 5 2   8028.3784 0.000   0.071  -0.051  0.077  0.043 10.044
    45 1 2   8028.4082 0.809  -2.541   6.514  1.481  1.250 15.805
    45 1 2   8028.4106 0.839  -4.353  11.762  1.211  1.531 15.692
    45 2 2   8028.4082 0.809  -5.789   7.663  2.105  2.055 16.332
    45 2 2   8028.4106 0.839  -1.446  12.610  1.546  1.270 16.282
    45 3 2   8028.4082 0.809  -2.482   3.912  2.837  2.281 16.841
    45 3 2   8028.4106 0.839  -7.988   2.432  2.251  1.424 16.717
    45 4 2   8028.4082 0.809  -4.557   4.699  2.899  1.790 16.336
    45 4 2   8028.4106 0.839  -2.823   5.438  2.411  2.390 16.103
    45 5 2   8028.4082 0.809  -6.847   5.328  3.655  3.778 17.326
    45 5 2   8028.4106 0.839  -1.492   3.022  3.687  3.860 17.340

 WEIGHTED MEAN VALUES
 
   NO    FIL    PX (%)  PY       P (%)  M.E.   PA     M.E.   N
 
      9   1   -0.058   0.082   0.100   0.025   62.6    6.9   4  
      9   2    0.044   0.108   0.117   0.018   33.9    4.5   4  
      9   3    0.006   0.068   0.069   0.029   42.4   11.4   4  
      9   4   -0.013   0.100   0.101   0.018   48.6    5.2   4  
      9   5    0.078  -0.015   0.080   0.017  174.6    5.9   4  
 
     45   1   -3.417   9.051   9.674   1.387   55.3    4.1   2  
     45   2   -2.968  10.877  11.274   1.570   52.6    4.0   2  
     45   3   -5.861   3.004   6.586   1.388   76.4    6.0   2  
     45   4   -3.532   5.136   6.233   0.463   62.3    2.1   2  
     45   5   -4.227   4.200   5.959   1.457   67.6    6.9   2  
 
 
 NIGHTLY MEANS, STAR      9

    J.D.   FIL   PHASE    PX  (%)   PY    P (%)  M.E.   PA    M.E.   N
  8028.3751  1   0.000  -0.058   0.082   0.100  0.025   62.6   6.9   4  
  8028.3751  2   0.000   0.044   0.108   0.117  0.018   33.9   4.5   4  
  8028.3751  3   0.000   0.006   0.068   0.069  0.029   42.4  11.4   4  
  8028.3751  4   0.000  -0.013   0.100   0.101  0.018   48.6   5.2   4  
  8028.3751  5   0.000   0.078  -0.015   0.080  0.017  174.6   5.9   4  
 
 NIGHTLY MEANS, STAR     45

    J.D.   FIL   PHASE    PX  (%)  PY     P (%)  M.E.   PA    M.E.   N
  8028.4094  1   0.824  -3.417   9.051   9.674  1.387   55.3   4.1   2  
  8028.4094  2   0.824  -2.968  10.877  11.274  1.570   52.6   4.0   2  
  8028.4094  3   0.824  -5.861   3.004   6.586  1.388   76.4   6.0   2  
  8028.4094  4   0.824  -3.532   5.136   6.233  0.463   62.3   2.1   2  
  8028.4094  5   0.824  -4.227   4.200   5.959  1.457   67.6   6.9   2