Index of /instruments/notcam/flats/2018
Name Last modified Size Description
Parent Directory -
Bk03_sf_wf_ks_sci.fits.gz 2018-11-28 13:05 2.6M
Bk03_sf_wf_j_sci.fits.gz 2018-11-28 13:05 2.6M
Bk03_sf_wf_h_sci.fits.gz 2018-11-28 13:05 2.6M
Bk03_sf_hr_ks_sci.fits.gz 2018-11-28 13:05 2.5M
Bk03_sf_hr_j_sci.fits.gz 2018-11-28 13:05 2.6M
Bk03_sf_hr_h_sci.fits.gz 2018-11-28 13:05 2.6M
Bk23_sf_wf_ks_sci.fits.gz 2018-11-28 11:55 2.6M
Bk23_sf_wf_j_sci.fits.gz 2018-11-28 11:55 2.4M
Bk23_sf_wf_h_sci.fits.gz 2018-11-28 11:55 2.5M
Bk23_sf_hr_ks_sci.fits.gz 2018-11-28 11:55 2.4M
Bi25_sf_wf_ks_sci.fits.gz 2018-09-25 23:07 2.5M
Bi25_sf_wf_j_sci.fits.gz 2018-09-25 23:07 2.3M
Bh28_sf_wf_ks_sci.fits.gz 2018-08-28 21:10 2.6M
Bh28_sf_wf_j_sci.fits.gz 2018-08-28 21:10 2.4M
Bh28_sf_wf_h_sci.fits.gz 2018-08-28 21:10 2.5M
Bh19_sf_wf_ks_sci.fits.gz 2018-08-20 11:09 2.5M
Bh19_sf_wf_j_sci.fits.gz 2018-08-20 11:09 2.5M
Bh19_sf_wf_h_sci.fits.gz 2018-08-20 11:09 2.6M
Bh19_sf_hr_ks_sci.fits.gz 2018-08-20 11:09 2.4M
Bf27_sf_wf_ks_sci.fits.gz 2018-06-27 23:11 2.6M
Bf27_sf_wf_j_sci.fits.gz 2018-06-27 23:11 2.4M
Bf27_sf_wf_h_sci.fits.gz 2018-06-27 23:11 2.5M
Bf27_sf_wf_218_sci.fits.gz 2018-06-27 23:11 2.5M
Bf27_sf_hr_ks_sci.fits.gz 2018-06-27 23:11 2.4M
Bf27_sf_hr_j_sci.fits.gz 2018-06-27 23:11 2.7M
Bf27_sf_hr_h_sci.fits.gz 2018-06-27 23:11 2.6M
Bf10_sf_wf_ks_sci.fits.gz 2018-06-10 23:35 2.6M
Bf10_sf_wf_j_sci.fits.gz 2018-06-10 23:35 2.4M
Bf10_sf_wf_h_sci.fits.gz 2018-06-10 23:35 2.5M
Bf10_sf_wf_218_sci.fits.gz 2018-06-10 23:35 2.6M
Bf10_sf_hr_ks_sci.fits.gz 2018-06-10 23:35 2.4M
Bf10_sf_hr_j_sci.fits.gz 2018-06-10 23:35 2.5M
Bf10_sf_hr_h_sci.fits.gz 2018-06-10 23:35 2.3M
Be26_sf_wf_ks_sci.fits.gz 2018-05-27 01:27 2.5M
Be26_sf_wf_j_sci.fits.gz 2018-05-27 01:27 2.5M
Be26_sf_wf_h_sci.fits.gz 2018-05-27 01:27 2.5M
Be26_sf_wf_218_sci.fits.gz 2018-05-27 01:27 2.6M
Be26_sf_hr_ks_sci.fits.gz 2018-05-27 01:27 2.5M
Be26_sf_hr_j_sci.fits.gz 2018-05-27 01:27 2.6M
Be26_sf_hr_h_sci.fits.gz 2018-05-27 01:27 2.6M
Bd17_sf_wf_ks_sci.fits.gz 2018-04-17 22:59 2.4M
Bd17_sf_wf_j_sci.fits.gz 2018-04-17 22:59 2.4M
Bd17_sf_wf_h_sci.fits.gz 2018-04-17 22:59 2.5M
Ba03_sf_wf_ks_sci.fits.gz 2018-04-12 12:13 2.6M
Ba03_sf_wf_j_sci.fits.gz 2018-04-12 12:13 2.4M
Ba03_sf_wf_h_sci.fits.gz 2018-04-12 12:13 2.5M
Ba22_sf_wf_ks_sci.fits.gz 2018-04-12 12:02 2.4M
Ba22_sf_wf_j_sci_2.fits.gz 2018-04-12 12:02 2.5M
Ba22_sf_wf_j_sci.fits.gz 2018-04-12 12:02 2.1M
Ba22_sf_wf_h_sci.fits.gz 2018-04-12 12:02 2.5M
Bb18_sf_wf_ks_sci.fits.gz 2018-04-12 11:47 2.6M
Bb18_sf_wf_j_sci.fits.gz 2018-04-12 11:47 2.3M
Bb18_sf_wf_h_sci.fits.gz 2018-04-12 11:47 2.5M
Bb17_sf_wf_ks_sci.fits.gz 2018-04-12 11:47 2.5M
Bb17_sf_wf_j_sci.fits.gz 2018-04-12 11:47 2.4M
Bb17_sf_wf_h_sci.fits.gz 2018-04-12 11:47 2.4M
Bb16_sf_wf_ks_sci.fits.gz 2018-04-12 11:47 2.7M
Bb16_sf_wf_j_sci.fits.gz 2018-04-12 11:47 2.3M
Bb16_sf_wf_h_sci.fits.gz 2018-04-12 11:47 2.4M
Bc31_sf_wf_ks_sci.fits.gz 2018-04-12 11:25 2.5M
Bc31_sf_wf_j_sci.fits.gz 2018-04-12 11:25 2.4M
Bc31_sf_wf_h_sci.fits.gz 2018-04-12 11:25 2.6M
Bc11_sf_wf_ks_sci.fits.gz 2018-04-12 11:25 2.4M
Bc11_sf_wf_j_sci.fits.gz 2018-04-12 11:25 2.4M
Bc11_sf_wf_h_sci.fits.gz 2018-04-12 11:25 2.5M
Bc30_sf_wf_ks_sci.fits.gz 2018-04-12 11:13 2.5M
Bc30_sf_wf_j_sci.fits.gz 2018-04-12 11:13 2.4M
Bc30_sf_wf_h_sci.fits.gz 2018-04-12 11:13 2.5M
Bc13_sf_wf_ks_sci.fits.gz 2018-04-12 10:57 2.6M
Bc13_sf_wf_j_sci.fits.gz 2018-04-12 10:57 2.4M
Bc13_sf_wf_h_sci.fits.gz 2018-04-12 10:57 2.5M
Bc12_sf_wf_ks_sci.fits.gz 2018-03-12 23:21 2.5M
Bc12_sf_wf_j_sci.fits.gz 2018-03-12 23:21 2.3M
Bc12_sf_wf_h_sci.fits.gz 2018-03-12 23:21 2.5M
Bc12_sf_hr_ks_sci.fits.gz 2018-03-12 23:21 2.4M
Bc12_sf_hr_j_sci.fits.gz 2018-03-12 23:21 2.6M
Bc12_sf_hr_h_sci.fits.gz 2018-03-12 23:21 2.6M
Apache/2.4.57 (Debian) Server at m.not.iac.es Port 443